Product Details:
Model Name/Number | NT-140 |
Brand | Niyatech |
Voltage | 100-240 V |
Automation Grade | Automatic |
Rated Frequency | 50-60 Hz |
Resolution | 300 DPI |
Print Speed | 120 m/minute |
Country of Origin | Made in India |
Display Size | 7 inch |
Product Details:
Brand | Niyatech |
Model Name/Number | Handjet NT 650 |
Capacity | 70 pouch/minute |
Material | MS |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Print Height | 12.7 mm |
Resolution | Up to 600 DPI |
Product Details:
Model Name/Number | DOCOD T- 210 |
Brand | Niyatech |
Voltage | 100-240 V |
Automation Grade | Automatic |
Rated Frequency | 50-60 Hz |
Resolution | 600 DPI |
Temperature | 5 to 55 Degree Celsius |
Print Speed | 60 m/minute |
Display | 7 inch |
Country of Origin | Made in India |
Body Material | SS |
Humidity | 10-80 % |
Print Height | 1-50 mm |
No. of Print Head | 4 |
Print Distance | 2 to 5 mm |
Model Name/NumberDOCOD T- 210
BrandNiyatech
Voltage100-240 V
Automation GradeAutomatic
Rated Frequency50-60 Hz
Resolution600 DPI
Product Details:
Brand | Niyatech |
Material | Metal |
Model Name/Number | NT 1408 II |
Voltage | 100-240 V |
Resolution | 150 DPI |
Temperature | 5 to 55 Degree Celsius |
Print Speed | 240 m/minute |
Country of Origin | Made in India |
Printing Height | 1 mm to 12.5 mm (Adjustable) |
Display Size | 5 inch |
Humidity | 30-90 % |
Frequency | 50-60 Hz |
Features:
GS1 DataMatrix
Network remote centeralied management
Anti-counterfeiting trace data printing
Calculate printing costs in real time
Wireless keyboard and mouse control
Production line alarm light control
Product Details:
Usage/Application | Face Masks Printing |
Brand | Niyatech |
Capacity | 50 pieces per minute |
Voltage | 100-240 V |
Printing Speed | 40 pieces/minute |
Automation Grade | Automatic |
Resolution | 600 DPI |
Driven Type | Electric |
Phase | Three Phase |
Country of Origin | Made in India |
Display Size | 7 inch |
Product Details:
Model Name/Number | NT 150 |
Brand | Niyatech |
Voltage | 16.8 V DC |
Dimensions | 130x128x242 mm |
Power Consumption | > 5 W |
Temperature | 0-38 Degree Celsius |
Weight | 1.10 kg |
Print Speed | 70 m/minute |
Battery Type | Lithium-ion |
Print Features:
Printing Direction: Adjust within 360 direction, meets all kinds of production needs.
Character Type: High-definition printing character, dot matrix font, simplified, traditional chinese and english.
Function: Handheld print and online printing (Need sensor extra)
Printing Pictures: Picture (BMP) Monochrome single bitmap format can be uploaded though USB disk.
Printing Accuracy: 300 DPI, 400 DPI, 600 DPI
Printing Height: 2 mm to 12.7 mm
Printing Code: Bar code, QR code
Printing Distance: 1-10 mm Mechanical Adjustment (the best distance between the nozzle and printed object is 2-5mm
Print Serial Number: 0-9
Automatic Print: Date, time, batch number, shift, serial number etc.
Storage: External USB save the information and transfer in a free way.
Message Length: 2000 characters for each message, no limitation on length.
Ink Type: Quick-dry environmental ink, water-based ink and oily ink
Ink Color: black, white, red, blue, yellow, green, invisible
Ink Volume: 44ml(usually can print 800,000 characters)
Printing Material: Board, Carton, Stone, Pipe, Cable, Metal, Plastic Product Electronic, fiber board, Light Steel Keel, Aluminium Foil
Product Details:
Brand | Niyatech |
Model Name/Number | NT 750 |
Capacity | 100 ppm |
Print Speed | 100 ppm |
Product Details:
Brand | NIYATECH |
Model Name/Number | NT 650 |
Capacity | 100 PPM |
Product Details:
Packaging Type | Box |
Color | Black |
Country of Origin | Made in India |
Product Details:
Packaging Type | Box |
Colour | Black |
Country of Origin | Made in India |
Product Details:
Brand | Niyatech |
Model Name/Number | Nt 750s |
Capacity | 100 ppm |
Printing Speed | 100 ppm |
Product Details:
Model Name/Number | 2580,88,89,90,92, IQ 800, 800+, 797, 797+ |
Brand | NIYATECH |
Color | Black |
Usage/Application | THERMAL INKJET SOLVENT CARTRIDGE |
Product Type | Ink Cartridge |
HANDJET , TIJ, HANDCODER, MANUEL HANDY PRINTER , THERMAL INKJET PRINTER, DOMINO, VIDEOJET, MARKEM, CONTROL PRINT , CONDOT, MEENJET, DOCOD