Product Details:
| Production Speed | 20 Piece/Min, Niyatech |
| Automation Grade | Automatic |
| Model Name/Number | NT 650 |
| Voltage | 220 V |
| Material | MS |
Product Details:
| Brand | Niyatech |
| Print Speed | 30 m/min |
| Model Name/Number | NT 160 |
| Voltage | 240 V |
| Display Size | 7 inch |
| Dimension | 210x130x60 mm |
| Net Weight | 1.50 kg |
| Nozzle | TIJ Hot Foaming Nozzle |
| Character Type | High-definition Printing Character, Dot Matrix Font, Simplified, Traditional English |
| Printing Line | 1-8 Lines (Adjustable) |
| Spray Printing Precision | 600 DPI |
Product Details:
| Brand | Niyatech, 100 Piece/Min |
| Automation Grade | Automatic |
| Model Name/Number | NT 750 |
| Usage/Application | Spice Pouch Coding |
| Voltage | 220V |
| Country of Origin | Made in India |
A Spice Pouch Batch Coding Machine is a specialized printing machine used for applying batch codes, expiry dates, manufacturing dates, lot numbers, and other variable information on spice packaging such as pouches, bags, and containers. These machines are essential for ensuring product traceability, compliance with food safety regulations, and clear labeling in the spice industry.
Product Details:
| Production Speed | 20 Piece/Min |
| Automation Grade | Automatic |
| Brand | Niyatech |
| Material | MS |
| Usage/Application | Batch Coding |
| Voltage | 220V |
An Online Batch Coding Machine is a specialized printing system integrated into an industrial production line that prints batch numbers, expiry dates, manufacturing dates, lot numbers, serial numbers, barcodes, and other variable data directly onto products or packaging as they move through the production process. These machines are designed to operate in high-speed environments and ensure that products are properly labeled in real-time without halting production.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Speed (Piece/Minute) | 200 |
| Automation Grade | Automatic |
| Brand | Niyatech |
| Capacity | 20 m/min |
| Material | MS |
| Usage/Application | Batch Coding |
| Voltage | 220V |
Product Details:
| Production Speed | 60 Piece/Min |
| Power | 2 HP |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | PVC |
| Brand | Niyatech |
| Model | NT 1050 |
Product Details:
| Brand | Niyatech |
| Print Speed | 30 m/minute |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Source | Electric |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Speed (Piece/Minute) | 100 |
| Automation Grade | Automatic |
| Brand | Niyatech |
| Model Name/Number | NT650 |
| Usage/Application | Beverages Line |
| Voltage | 16.8 Volt |
| Ink Color | Black |
A Mineral Water Bottle Batch Coding Machine is a specialized piece of equipment used to print batch codes, manufacturing dates, expiry dates, and other essential information onto the labels or directly onto the surface of mineral water bottles in an automated production line. These machines are critical for traceability, regulatory compliance, and ensuring the safety and quality of the bottled water.
Product Details:
| Brand | Niyatech |
| Model Name/Number | NT 150 |
| Print Speed | 70 m/min |
| Print Height | 12.7 mm |
| Print Code | Bar Code, QR Code |
| Print Distance | 10 mm |
| Message Length | 2000 characters for each message |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Capacity | 120 m/min |
| Model Name/Number | CT 710 Pro |
| Object Size ( L x W)MM | 7X2 |
| Power cable connection length | 3M |
| Brand | Niyatech |
| Voltage | 220V |
Product Details:
| Printing Speed (M/Minute) | 300 |
| Production Speed | 20 Piece/Min |
| Power | 150W |
| Voltage | 220V |
| Material | ABS |
| Brand | Niyatech |
An Automatic Bottle Batch Coding Machine is a sophisticated industrial printer designed to print variable information such as batch numbers, expiry dates, manufacturing dates, lot numbers, serial numbers, and other critical product details directly onto bottles or their labels. These machines are integrated into high-speed production lines, especially in industries like food and beverage, pharmaceuticals, cosmetics, chemicals, and household products.
Product Details:
| Voltage | 240 V |
| Brand | Docod |
| Material | Metal |
| Model Name/Number | T290 |
| Resolution | 150 DPI |
| Temperature | 5 to 55 Degree Celsius |
| Print Speed | 240 m/minute |
| Country of Origin | Made in India |
| Printing Height | 12.5 mm (Adjustable) |
| Display Size | 5 inch |
| Humidity | 30-90 % |
| Frequency | 50-60 Hz |
Features:
Product Details:
| Automation Grade | Automatic |
| Brand | Niyatech |
| Print Speed | 70 m/min |
| Model Name/Number | NT 1050 |
| Material | MS |
| Print Distance | 11 mm |
The NT 1050 Dry Fruit Pouch Batch Coding Machine is a specialized batch coding machine used primarily in the food industry, specifically for packaging dry fruits. This type of machine is designed to print essential product information, such as batch codes, manufacturing dates, expiry dates, and lot numbers, directly onto dry fruit pouches and other flexible packaging materials.
Product Details:
| Ink Type | Black |
| Brand | Niyatech |
| Voltage | 230 V |
| Automation Grade | Automatic |
| Dimensions | 120x118x222 mm |
| Print Speed | 50 m/minute |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
An Online TIJ (Thermal Inkjet) Coding Machine is an advanced printing solution designed to print variable data such as batch codes, expiry dates, serial numbers, lot numbers, barcodes, and QR codes directly onto products or packaging as they move along a production line. This type of printer uses thermal inkjet technology, which is known for producing high-resolution, sharp, and clear prints, making it ideal for industries like food and beverage, pharmaceuticals, cosmetics, electronics, and more.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model/Type | S32U |
| Production Speed | 100 Piece/Min |
| Printing Method | AUTOMATIC |
| Capacity | 120 |
| Model Name/Number | S32U S53U S107U S32A |
| Object Size ( L x W)MM | 450mX600m |
| Color | BLACK |
| Power cable connection length | 3mtr |
| User Interface | Warning and Error indication Job file creation/Self Diagnostic/ Industrial PC/Color touch screen wit |
| Print Body Features | Multiple Langage Input/Real date and time/Best before date/ Expiry date Image rotation |
| Temperature | 0~40 DegreeC |
| Humidity | 0~90% (Non condensing) |
| Air Supply | Max 6 bar compressed air |
Additional Information:
Product Details:
| Model Name/Number | NT 1050 |
| Brand | Niyatech |
| Print Speed | 70 m/min |
| Print Height | 12.7 mm |
| Print Code | Bar Code, QR Code |
| Print Distance | 10 mm |
| Message Length | 2000 characters for each message |
Product Details:
| Printing Speed (Piece/Minute) | 100 |
| Country of Origin | Made in India |
| Material | Plastic |
| Frequency | 50 Hz |
| Usage | Carton Batch Coding |
| Voltage | 220 V |
| Brand | Niyatech |
A Carton Batch Coding Machine is a device used for printing batch information, manufacturing dates, expiration dates, and other product-related details on cartons or packaging. This machine is typically used in industries like pharmaceuticals, food, cosmetics, and other packaging sectors, where products are required to have clear and legible coding for tracking and regulatory compliance.
Product Details:
| Capacity | 120 m/min |
| Brand | Niyatech |
| Automation Grade | Semi Automatic |
| Material | MS |
| Voltage | 240V |
| Phase | Single Phase |